This section lists all of the existing settings. If a setting is explained in more detail in another section, you can navigate directly to this section by clicking on the link in the Section column. The settings are grouped according to categories to provide a better overview.
Category: General | Setting | Section | new |
---|---|---|---|
Number of allowed widgets | Dashboard & widgets | ||
Mark notifications as read when opening them | |||
Can search for updates | |||
Allow a tab to be opened multiple times | |||
Display module name on dashboard | Dashboard & widgets | ||
Open quick search in new tab | |||
Edit tab after opening | |||
Close tab after saving | |||
Close tab after discarding | |||
Tab width | |||
Restore last tabs opened | |||
Ask for favicon download | |||
Category: Display | Setting | Section | new |
Customizable window caption | |||
Display fold-down details in permissions view | |||
Change lists when widening in table view | |||
Display path for the organisational structure in the header | |||
Scaling value for the user interface | |||
Display kind of password in full client | |||
Display kind of passwords in LightClient | |||
Switch logo view on mouse over in LightClient | |||
Category: Browser | Setting | Section | new |
Standard browser | |||
Category: Dashboard | Setting | Section | new |
Display dashboard on startup | Dashboard & widgets | ||
Display remaining amount of data in the widget | |||
Category: Record | Setting | Section | new |
Number of initially loaded records | |||
Display records as “about to expire” if the remaining days are less than | |||
Apply form changes to passwords | |||
Display total number of filter results | |||
Maximal number of search results for all | |||
Category: Documents | Setting | Section | new |
Document history | |||
Permitted document extensions | |||
Maximum size in MB | |||
Category: Print | Setting | Section | new |
Font size | |||
Category: Real-time update | Setting | Section | new |
Refresh notifications in real time | |||
Category: Filter | Setting | Section | new |
Display mode | Display mode | ||
Jump to filter on quick search | Display mode | ||
Can use filter negation | Advanced filter settings | ||
Automatically use last filter | Display mode | ||
Display mode status when starting the program | Display mode | ||
Category: Footer area | Setting | Section | new |
Show notifications in the footer area | Reading pane | ||
Show documents in the footer area | Reading pane | ||
Display footer area | Reading pane | ||
Show history in the footer area | Reading pane | ||
Show logbook in the footer area | Reading pane | ||
Show metadata in the footer area | Reading pane | ||
Show Password Resets in the footer area | Reading pane | ||
Category: Configuration | Setting | Section | new |
Display animation in SSO configuration window | |||
You must enter a reason for establishing the RDP connection | Operation & set up | ||
You must enter a reason for establishing the SSH connection | |||
Password Safe user directory | |||
Default form (for LightClient) | |||
Start LightClient on next login | |||
Include subordinated organizational units in LightClient | |||
Category: Reading pane | Setting | Section | new |
Orientation for Active Directory | Operation & set up | ||
Orientation for applications | Operation & set up | ||
Orientation for notifications | Operation & set up | ||
Orientation for reports | Operation & set up | ||
Orientation for documents | Operation & set up | ||
Orientation for forms | Operation & set up | ||
Orientation for logbook | Operation & set up | ||
Orientation for organisational structure | Operation & set up | ||
Orientation for Password Reset | Operation & set up | ||
Orientation for passwords | Operation & set up | ||
Orientation for rules | Operation & set up | ||
Orientation for roles | Operation & set up | ||
Orientation for seal templates | Operation & set up | ||
Orientation for system tasks | Operation & set up | ||
Orientation for forwarding rules | Operation & set up | ||
Size of profile image in reading area | Operation & set up | ||
Category: Mobile synchronisation | Setting | Section | new |
Validity of the mobile database without synchronisation in days (0 = no limit on validity) | Mobile devices | ||
Maximum number of login attempts before deleting the database (0 = unlimited) | Mobile devices | ||
Category: Offline mode | Setting | Section | new |
Automatic synchronisation after an interval in minutes (0 for deactivated) | Setting up and synchronizing | ||
Offline synchronisation after saving a record | Setting up and synchronizing | ||
Path where the offline database should be saved (empty for standard) | Setting up and synchronizing | ||
Category: Proxy | Setting | Section | new |
Address | |||
User name | |||
Password | |||
Use Windows proxy | |||
Category: Rights | Setting | Section | new |
Clear user field after adding | |||
Inherit permissions for new objects (without rights template) | Inheritance from organisational structures | ||
Existing passwords inherit changes to the permissions for organisational units | Inheritance from organisational structures | ||
Permission search: Add gradually | |||
Delete user from the permissions for new objects when the user creating the new object is authorized via a role | |||
Hide deleted users and roles in permissions | |||
Category: Security | Setting | Section | new |
Change rule for the user password | |||
Disconnect database connection due to inactivity after | |||
Deactivate inactive users | |||
Confirmation of authenticity on login | |||
Length of validity of the multifactor authentication token (minutes) | |||
Minimum score for password quality level “good” | |||
Minimum score for password quality level “strong” | |||
Display password in quick view | |||
PKI: Enforce validity period for certificates | |||
PKI: Certificate hash methods | |||
PKI: Checking mode for certificate chains | |||
Time period after which inactive sessions will be deleted from the server | |||
Category: SSO | Setting | Section | new |
Browser add-ons: Exact domain check | Add-ons | ||
Browser add-ons: Automatically send login masks | Add-ons | ||
Browser add-ons: Automatically fill login masks | Add-ons | ||
Browser addons: Show password | ✔ | ||
Category: Keyboard shortcuts | Setting | Section | new |
Execute script to enter the password in the selected window | |||
Execute script to enter the user name in the selected window | |||
Execute script to enter the user name and password in the selected window | |||
Execute script to enter the user name and password in the selected window using the Enter button | |||
Category: Clipboard | Setting | Section | new |
Clearing the clipboard | |||
Clear clipboard on closing | |||
Clear clipboard on minimising | |||
Clipboard gallery |
This makes it easier for administrators to correctly configure new options before they release the update for all employees.