| PsrTraceCategories Enumeration | 
 
                Log categories.  
            
 
    Namespace: 
   PsrApi.Data.Enums
    Assembly:
   PsrApi (in PsrApi.dll) Version: 8.13.13.27522 (14.03.2022)
 Syntax
Syntax[FlagsAttribute]
public enum PsrTraceCategories
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Unknown | 0 | Unknown category. | 
|  | TracingNotForwardedAndNotStoredInDb | 1 | Those are not forwarded. | 
|  | Ou | 2 | Logs regarding organisational units. | 
|  | Right | 4 | Logs regarding rights. | 
|  | Container | 8 | Meldungen, die mit Containern zu tun haben | 
|  | Data | 16 | Logs regarding data. | 
|  | ListFilter | 32 | Logs regarding the list filter. | 
|  | Mfa | 64 | Logs regarding the multi factor authentication. | 
|  | Ef | 128 | Logs regarding the Entity Framework. | 
|  | Wcf | 256 | Logs regarding the Windows-Communication-Services. | 
|  | Options | 512 | Logs regarding the options. | 
|  | Tags | 1024 | Logs regarding tags. | 
|  | ServerConfig | 2048 | Logs regarding the server configuration. | 
|  | Licensing | 4096 | Logs regarding the license system. | 
|  | Client | 8192 | Logs regarding the clients. | 
|  | Backup | 16384 | Logs regarding the backup service. | 
|  | Reporting | 32768 | Logs regarding the reporting system. | 
|  | SystemTasks | 65536 | Logs regarding system tasks. | 
|  | ServerTasks | 131072 | Logs regarding server tasks. | 
|  | PowerShell | 262144 | Logs regarding the PowerShell library. | 
|  | ClientOfflineMode | 524288 | Logs regarding the offline mode. | 
|  | WpfAndUi | 1048576 | Logs regarding the user interface. | 
|  | Seal | 2097152 | Logs regarding seals. | 
|  | Role | 4194304 | Logs regarding roles. | 
|  | Sso | 8388608 | Logs regrding SSO. | 
|  | Migration | 16777216 | Logs regarding migration. | 
|  | ActiveDirectory | 33554432 | Logs regarding the Active Directory. | 
|  | DiscoveryService | 67108864 | Logs regarding the Discovery Service. | 
|  | Caching | 134217728 | Logs regarding server side caching. | 
|  | Database | 268435456 | Logs regarding the database. | 
 See Also
See Also